Description
DIRECTIONS FOR USE
- Wheat bran is very palatable and can be fed to pigs, poultry, cattle, sheep and horses. Wheat bran has a laxative effect due partly to the fibre being only partially digested.
SUGGESTED MAXIMUM INCLUSION RATES IN TOTAL DIET
| SPECIES | MAX. INCLUSION RATES |
|---|---|
| PIGS – Weaner | Nil |
| PIGS – Grower | 15% |
| PIGS – Finisher | 25% |
| PIGS – Breeder | 30% |
| POULTRY – Broiler | 10% |
| POULTRY – Layer | 15% |
| CATTLE | 50% |
| HORSES | 50% |
| SHEEP | 50% |
LIMITATIONS
- Due to the high fibre levels and the laxative effect, wheat bran should not be fed to young stock.
- The bulkiness of bran could limit its use in feed with automatic feeding equipment. (Levels up to 15% will not usually cause these problems but this may vary depending on the characteristics of the feed bin in use.)
- Further limitations may be imposed by the bulkiness of the material.
Refer to M. Evans1.
NUTRITIONAL ANALYSIS
| TYPICAL | |||
| PROTEIN | % | : | 14.00 |
| CALCIUM | % | : | 0.10 |
| PHOSPHORUS | % | : | 0.80 |
| METHIONINE | % | : | 0.20 |
| LYSINE | % | : | 0.60 |
| CRUDE FIBRE | % | : | 9.00 |
| ME RUMINANT | MJ/kg | : | 10.00 |
| DE HORSE | MJ/kg | : | 11.00 |
| DE PIG | MJ/kg | : | 10.00 |
| ME POULTRY | MJ/kg | : | 7.00 |





Reviews
There are no reviews yet.